WOC-Testraces 04.06.20 |
bisherige Anmeldungen für 04.06.20: 300 | Zurück |
Teiln 03.06.20 | Teiln 06.06.20 | Teiln Gesamt |
Men Anmeldungen: 172
Haga | Anders | 1998 | NOR |
Holper | Leo | 2000 | AUT |
Elias | Guilhem | 2000 | FRA |
Ymsen | Gernot | 1983 | AUT |
Groell | Matthias | 1995 | AUT |
Kastner | Nicolas | 1998 | AUT |
Pompura | Daniel | 2001 | SVK |
Merl | Robert | 1991 | AUT |
Peter | Mathias | 1996 | AUT |
Zernis | Emils | 2001 | LAT |
Scalet | Riccardo | 1996 | ITA |
Kurz | Florian | 1997 | AUT |
Groell | Georg | 1999 | AUT |
Krivda | Tomas | 1999 | CZE |
Nykodym | Milos | 1990 | CZE |
Vandas | Daniel | 1998 | CZE |
Kral | Vojtech | 1988 | CZE |
Hubacek | Jonas | 1995 | CZE |
Roudny | Martin | 2000 | CZE |
Glibov | Ruslan | 1987 | UKR |
Jancik | Filip | 2006 | SVK |
Marchuk | Oleksandr | 1986 | UKR |
Chupek | Jakub | 1999 | SVK |
Curiger | Thomas | 1996 | USA |
Jonas | Adam | 2001 | SVK |
Wedege | Haavard | 1996 | NOR |
Nilsson Simkovics | Erik | 1989 | AUT |
Trummer | Kilian | 2002 | AUT |
Gardner | William | 1993 | GBR |
Lawson | Nathan | 1997 | GBR |
Thomas | Alastair | 2000 | GBR |
Dudley | Joshua | 1995 | GBR |
Mitchell | Ben | 1993 | GBR |
Smithard | Chris | 1989 | GBR |
Street | Ralph | 1990 | GBR |
Novak | Lukas | 2001 | AUT |
Zapf | Kilian | 2002 | AUT |
Jonsson | Elias | 1999 | NOR |
Krajcik | Michal | 1987 | SVK |
Bonek | Erik | 2001 | AUT |
Bonek | Jannis | 1999 | AUT |
Nagayama | Ryoma | 2000 | JPN |
Feder | Medard | 2001 | SVK |
Zviahin | Mykyta | 2000 | UKR |
Nankervis | Brodie | 1994 | AUS |
Shingler | Ewan | 2002 | AUS |
Casado | Alvaro | 2000 | ESP |
Nogueira | Luis | 1989 | ESP |
Hernandez Pindado | Isaac | 2001 | ESP |
Andrieux | Quentin | 2001 | FRA |
Basset | Basile | 2002 | FRA |
Basset | Lucas | 1991 | FRA |
Capbern | Loic | 1993 | FRA |
Marchand | Nathan | 2002 | FRA |
Marty | Loic | 1995 | FRA |
Moulet | Quentin | 2000 | FRA |
Pannier | Axel | 2001 | FRA |
Perrin | Mathieu | 1998 | FRA |
Radondy | Thomas | 2002 | FRA |
Rauturier | Maxime | 1994 | FRA |
Roux | Corentin | 1994 | FRA |
Vuitton | Julien | 2001 | FRA |
Wymer | Kylian | 2001 | FRA |
Imark | Simon | 1998 | SWE |
Hector | Simon | 1997 | SWE |
Bejmer | Max Peter | 1992 | SWE |
Sjoeberg | Oskar | 1990 | SWE |
Ridefelt | Albin | 1991 | SWE |
Ossiansson | Filip | 1996 | SWE |
Johansson | Anton | 1994 | SWE |
Bergman | Gustav | 1990 | SWE |
Ronnols | Jens | 1995 | SWE |
Elmblad | Axel | 2002 | SWE |
Ito | Motoharu | 2000 | JPN |
Komaki | Hiroki | 1998 | JPN |
Masliah | Raphael | 1998 | FRA |
Jonsson | Isak | 2001 | NOR |
Kinneberg | Eskil | 1992 | NOR |
Eidsmo | Havard Sandstad | 1998 | NOR |
Breivik | Eirik Langedal | 1998 | NOR |
Svensk | Emil | 1993 | SWE |
Mollen | August | 1999 | SWE |
Regborn | Martin | 1992 | SWE |
Svensk | Viktor | 2001 | SWE |
Soelberg | Andreas | 1995 | NOR |
Krekels | Simon | 1998 | BEL |
Leeuws | Evert | 1995 | BEL |
Rohac | Martin | 2003 | SVK |
Lundanes | Ivar | 1991 | NOR |
Ito | Itsuki | 1996 | JPN |
Gustafsson | Jonatan | 1999 | SWE |
von Krusenstierna | Isac | 1998 | SWE |
Short | Ruairi | 1989 | IRL |
Pruzina | Paul | 1997 | IRL |
OBoyle | Seamus | 1987 | IRL |
Corbett | Cillin | 1993 | IRL |
Moran | Colm | 1992 | IRL |
Quinn | Laurence | 1994 | IRL |
Gebert | Nick | 1997 | SUI |
Westergard | Vegard Jarvis | 1996 | CAN |
Bjoerlo | Haakon Raadal | 1997 | NOR |
Yasur | Nitsan | 1995 | ISR |
Yasur | Rotem | 2002 | ISR |
Yogev | Rotem | 2001 | ISR |
Yogev | Maayan | 2003 | ISR |
Bernaciak | Aleksander | 1983 | POL |
Isler | Harun | 1990 | TUR |
Daehli | Magne | 1987 | NOR |
Liland | Lukas | 1999 | NOR |
Steiwer | Gaute | 1990 | NOR |
Kriszat Lovfald | Kornelius | 2002 | NOR |
Gingao Leal | Tiago | 1990 | POR |
Sild | Timo | 1988 | EST |
Blumenstein | Bojan | 1993 | GER |
Casanova | Riccardo | 2000 | GER |
Doehler | Erik | 1998 | GER |
Hennseler | Ole | 1998 | GER |
Kolbe | Colin | 1998 | GER |
Spaeth | Felix | 1991 | GER |
Schoenleber | Jannis | 1996 | GER |
Bujdoso | Zoltan | 2002 | HUN |
Jonas | Ferenc | 2001 | HUN |
Baumholczer | Mate | 1992 | HUN |
Kivikas | Kenny | 1991 | EST |
Robertson | Tim | 1995 | NZL |
Kuukka | Elias | 1994 | FIN |
Ruohola | Akseli | 1998 | FIN |
Seppa | Touko | 2002 | FIN |
Ahola | Joonas | 1996 | FIN |
Syrjalainen | Topi | 1997 | FIN |
Nenonen | Lauri | 1993 | FIN |
Kymalainen | Severi | 1991 | FIN |
Kirmula | Miika | 1994 | FIN |
Mankarla | Janne | 1987 | FIN |
Aho | Aaro | 1999 | FIN |
Oksanen | Teemu | 2000 | FIN |
Ojanaho | Olli | 1997 | FIN |
Kuukka | Anton | 1996 | FIN |
Silvennoinen | Oskari | 2000 | FIN |
Silvennoinen | Santeri | 1995 | FIN |
Hirvikallio | Joni | 1990 | FIN |
Niemi | Aleksi | 1995 | FIN |
Eerola | Mikko | 2000 | FIN |
Savolainen | Eetu | 1994 | FIN |
Suna | Jussi | 1983 | FIN |
Vanhanen | Konsta | 1994 | FIN |
Ovaska | Janne | 1997 | FIN |
Indgaard | Jo Forseth | 1991 | NOR |
Hadorn | Joey | 1997 | SUI |
Egger | Jonas | 1994 | SUI |
Serrallonga Arques | Marc | 1992 | ESP |
Baklid | Jorgen | 1999 | NOR |
Harlem Fosser | Kasper | 1999 | NOR |
Sild | Lauri | 1990 | EST |
Buchs | Pascal | 1997 | SUI |
Ruch | Remo | 1995 | SUI |
Egger | Reto | 1999 | SUI |
Rancan | Riccardo | 1996 | SUI |
Aschwanden | Sven | 1992 | SUI |
Suter | Timo | 1998 | SUI |
Polsini | Tino | 1999 | SUI |
Freuler | Florian | 2002 | SUI |
Woodley | Joe | 1996 | GBR |
Heiska | Samu | 1991 | FIN |
Schneider | Florian | 1993 | NZL |
Heinmann | Kristo | 1989 | EST |
Hubmann | Daniel | 1983 | SUI |
Hutzli | Janis | 2002 | SUI |
Howald | Florian | 1991 | SUI |
Kyburz | Matthias | 1990 | SUI |
Hubmann | Martin | 1989 | SUI |
Meier | Christoph | 1993 | SUI |
Women Anmeldungen: 128
Ramstein | Laura | 1992 | AUT |
Kastner | Ylvi | 2000 | AUT |
Gassner | Anika | 1996 | AUT |
Trummer | Johanna | 1997 | AUT |
Tiefenboeck | Tina | 1999 | AUT |
Gassner | Jasmina | 1999 | AUT |
Groell | Anna | 2002 | AUT |
Polzer | Carina | 1996 | AUT |
Rodrigues | Filipa | 1996 | POR |
Kosova | Denisa | 1991 | CZE |
Horcickova | Vendula | 1993 | CZE |
Janosikova | Tereza | 1999 | CZE |
Sieglova | Eliska | 1999 | CZE |
Cechova | Tereza | 1998 | CZE |
Peterova | Jana | 2000 | CZE |
Tsyvilska | Feia | 2002 | UKR |
Buchberger | Lina | 2002 | AUT |
Roos | Elena | 1991 | SUI |
Herna | Rebecca | 2005 | SVK |
Bunn | Fiona | 1999 | GBR |
Shepherd | Jo | 1992 | GBR |
Andersen | Cecilie | 1997 | GBR |
Carter Davies | Megan | 1996 | GBR |
Molloy | Grace | 2000 | GBR |
King | Laura | 1999 | GBR |
O Neil | Alison | 1985 | GBR |
Babych | Olena | 1992 | UKR |
Brautigam | Evalin | 1996 | USA |
Krajcikova | Kristina | 1992 | SVK |
Wisniewska | Hanna | 1990 | POL |
Smelikova | Tereza | 1999 | SVK |
Nilsson Simkovics | Anna | 1993 | AUT |
Pitirimova | Olena | 1990 | UKR |
Tymoshchuk | Mariia | 1998 | UKR |
Toledo | Ana Isabel | 2000 | ESP |
Basaran van Ham | Kika | 2001 | ESP |
Pozo Prada | Ines | 2000 | ESP |
Basset | Isia | 1993 | FRA |
Basset | Juliette | 1998 | FRA |
Beauvir | Maelle | 1997 | FRA |
Calandry | Cecile | 2001 | FRA |
Clouard | Lucile | 1995 | FRA |
Dudoignon | Chloe | 1998 | FRA |
Hanauer | Florence | 1998 | FRA |
Lataste | Lucie | 2002 | FRA |
Palcau | Alina | 2000 | FRA |
Mansson | Elin | 1992 | SWE |
Hagstrom | Sara | 1995 | SWE |
Sonesson | Alva | 2001 | SWE |
Fast | Sanna | 1998 | SWE |
Ridefelt | Johanna | 1996 | SWE |
Svensson | Andrea | 1996 | SWE |
Risby | Lisa | 1993 | SWE |
Axelsson | Klara | 1999 | SWE |
Backlund | Tilde | 2001 | SWE |
Ohlsson | Karolin | 1991 | SWE |
Bjessmo | Emma | 1995 | SWE |
Kleijn | Amanda | 2000 | SWE |
Inage | Hinako | 1993 | JPN |
Bergerud Lye | Tone | 1982 | NOR |
Olaussen | Marie | 1997 | NOR |
Arnesen | Emma Louise | 1997 | NOR |
Dyrkorn | Ane | 1999 | NOR |
Haestad Bjornstad | Victoria | 1999 | NOR |
Lundanes | Ingrid | 1997 | NOR |
Strand | Lina | 1988 | SWE |
De Smul | Ems | 2000 | BEL |
Benjaminsen | Andrine | 1995 | NOR |
Kaasiku | Evely | 1993 | EST |
Lundberg | Hanna | 2002 | SWE |
Ostberg | Tilda | 2001 | SWE |
Tjernlund | Ellinor | 1992 | SWE |
Tyner | Zoe | 2002 | IRL |
Moran | Clodagh | 2000 | IRL |
Alexandersson | Tove | 1992 | SWE |
Ruul | Sigrid | 1991 | EST |
Bernaciak | Ewa | 1990 | POL |
isler | Ayse | 1997 | TUR |
Horne | Amelia | 1997 | NZL |
Andersen | Marianne | 1980 | NOR |
Zelnikova | Barbora | 2004 | SVK |
Steiwer | Kamilla | 1993 | NOR |
Friedrichs | Birte | 1998 | GER |
Linke | Katharina | 1996 | GER |
Mueller | Hanna | 1996 | GER |
Nieke | Patricia | 1995 | GER |
Starke | Paula | 1996 | GER |
Winkler | Leonore | 1996 | GER |
Sarkozy | Zsofia | 1999 | HUN |
Mero | Dominika | 2001 | HUN |
Gardonyi | Csilla | 2001 | HUN |
Gerber | Csenge | 1998 | HUN |
Nordhagen | Kaja Winsnes | 1995 | NOR |
Haataja | Anna | 1996 | FIN |
Haapala | Ida | 2001 | FIN |
Nurminen | Inka | 2000 | FIN |
Tuomisto | Anu | 1999 | FIN |
Sianoja | Maija | 1988 | FIN |
Karhola | Lotta | 1991 | FIN |
Silvennoinen | Siiri | 2000 | FIN |
Klemettinen | Veera | 1998 | FIN |
Mankarla | Aino | 1988 | FIN |
Niittynen | Miia | 1990 | FIN |
Harju | Venla | 1990 | FIN |
Jalava | Enni | 1997 | FIN |
Vaataja | Milja | 2001 | FIN |
Nymalm | Amy | 1998 | FIN |
Kauppila | Sanna | 1991 | FIN |
Nurmi | Kirsi | 1992 | FIN |
Haanpaa | Anni | 1998 | FIN |
Kinni | Saila | 1987 | FIN |
Oksanen | Maiju | 1997 | FIN |
Ukskoski | Karoliina | 1996 | FIN |
Ankelo | Elsa | 2002 | FIN |
Teini | Marika | 1989 | FIN |
Stadler | Deborah | 1997 | SUI |
Berger | Ines | 2003 | SUI |
Ruch | Martina | 1994 | SUI |
Gemperle | Natalia | 1990 | SUI |
Hauswirth | Sabine | 1987 | SUI |
Senn | Siana | 2001 | SUI |
Aebersold | Simona | 1998 | SUI |
Rihma | Annika | 1984 | EST |
Aebi | Marion | 1993 | SUI |
Meister | Annick | 2002 | SUI |
Hotz | Sanna | 2002 | SUI |
Meister | Joelle | 2000 | SUI |
Mueller | Katrin | 1997 | SUI |