WOC-Testraces |
bisherige Anmeldungen total: 319 | Sortieren nach: | Club | Name | Zurück |
Teiln 03.06.20 | Teiln 04.06.20 | Teiln 06.06.20 |
Men Anmeldungen: 183
Haga | Anders | 1998 | NOR | 8447007 | T1 | T2 | T3 | ||
Holper | Leo | 2000 | AUT | 8000087 | T1 | T2 | T3 | ||
Elias | Guilhem | 2000 | FRA | 8310948 | T1 | T2 | T3 | ||
Ymsen | Gernot | 1983 | AUT | 8180883 | T1 | T2 | T3 | ||
Groell | Matthias | 1995 | AUT | 8282014 | T1 | T2 | T3 | ||
Kastner | Nicolas | 1998 | AUT | 8023456 | T1 | T2 | T3 | ||
Pompura | Daniel | 2001 | SVK | 8100023 | T1 | T2 | T3 | ||
Merl | Robert | 1991 | AUT | 8112211 | T1 | T2 | T3 | ||
Peter | Mathias | 1996 | AUT | 8117118 | T1 | T2 | T3 | ||
Zernis | Emils | 2001 | LAT | 8013388 | T1 | T2 | T3 | ||
Scalet | Riccardo | 1996 | ITA | 8627083 | T1 | T2 | T3 | ||
Kurz | Florian | 1997 | AUT | 8180297 | T1 | T2 | T3 | ||
Groell | Georg | 1999 | AUT | 8333377 | T1 | T2 | T3 | ||
Krivda | Tomas | 1999 | CZE | 8656592 | T1 | T2 | T3 | ||
Nykodym | Milos | 1990 | CZE | 8091209 | T1 | T2 | T3 | ||
Vandas | Daniel | 1998 | CZE | 8656624 | T1 | T2 | T3 | ||
Kral | Vojtech | 1988 | CZE | 8063501 | T1 | T2 | T3 | ||
Hubacek | Jonas | 1995 | CZE | 8629756 | T1 | T2 | T3 | ||
Roudny | Martin | 2000 | CZE | 8656620 | T1 | T2 | T3 | ||
Glibov | Ruslan | 1987 | UKR | 8280187 | T1 | T2 | T3 | ||
Angeli | Ilian | 2002 | ITA | 8516936 | T1 | T2 | T3 | ||
Jancik | Filip | 2006 | SVK | 8300002 | T1 | T2 | T3 | ||
Marchuk | Oleksandr | 1986 | UKR | 8328676 | T1 | T2 | T3 | ||
Chupek | Jakub | 1999 | SVK | 8655373 | T1 | T2 | T3 | ||
Curiger | Thomas | 1996 | USA | 8133742 | T1 | T2 | T3 | ||
Jonas | Adam | 2001 | SVK | 8100060 | T1 | T2 | T3 | ||
Wedege | Haavard | 1996 | NOR | 8027192 | T1 | T2 | T3 | ||
Nilsson Simkovics | Erik | 1989 | AUT | 8460846 | T1 | T2 | T3 | ||
Trummer | Kilian | 2002 | AUT | 8466366 | T1 | T2 | T3 | ||
Gardner | William | 1993 | GBR | 8090493 | T1 | T2 | T3 | ||
Lawson | Nathan | 1997 | GBR | 8645552 | T1 | T2 | T3 | ||
Thomas | Alastair | 2000 | GBR | 8003008 | T1 | T2 | T3 | ||
Dudley | Joshua | 1995 | GBR | 8645252 | T1 | T2 | T3 | ||
Mitchell | Ben | 1993 | GBR | 8000047 | T1 | T2 | T3 | ||
Smithard | Chris | 1989 | GBR | 8100489 | T1 | T2 | T3 | ||
Street | Ralph | 1990 | GBR | 8100910 | T1 | T2 | T3 | ||
Taylor -Bray | Peter | 1993 | GBR | 8394975 | T1 | T2 | T3 | ||
Novak | Lukas | 2001 | AUT | 8455455 | T1 | T2 | T3 | ||
Zapf | Kilian | 2002 | AUT | 8007088 | T1 | T2 | T3 | ||
Jonsson | Elias | 1999 | NOR | 8130399 | T1 | T2 | T3 | ||
Inderst | Sebastian | 1992 | ITA | 8266666 | T1 | T2 | T3 | ||
Krajcik | Michal | 1987 | SVK | 8656741 | T1 | T2 | T3 | ||
Bonek | Erik | 2001 | AUT | 8310301 | T1 | T2 | T3 | ||
Bonek | Jannis | 1999 | AUT | 8100799 | T1 | T2 | T3 | ||
Nagayama | Ryoma | 2000 | JPN | 8013221 | T1 | T2 | T3 | ||
Feder | Medard | 2001 | SVK | 8662443 | T1 | T2 | T3 | ||
Zviahin | Mykyta | 2000 | UKR | 8025558 | T1 | T2 | T3 | ||
Nankervis | Brodie | 1994 | AUS | 8185590 | T1 | T2 | T3 | ||
Shingler | Ewan | 2002 | AUS | 8250602 | T1 | T2 | T3 | ||
Casado | Alvaro | 2000 | ESP | 8506473 | T1 | T2 | T3 | ||
Nogueira | Luis | 1989 | ESP | 8647673 | T1 | T2 | T3 | ||
Hernandez Pindado | Isaac | 2001 | ESP | 8633523 | T1 | T2 | T3 | ||
Andrieux | Quentin | 2001 | FRA | 8007305 | T1 | T2 | T3 | ||
Basset | Basile | 2002 | FRA | 8208853 | T1 | T2 | T3 | ||
Basset | Lucas | 1991 | FRA | 8039128 | T1 | T2 | T3 | ||
Capbern | Loic | 1993 | FRA | 8301293 | T1 | T2 | T3 | ||
Marchand | Nathan | 2002 | FRA | 8002106 | T1 | T2 | T3 | ||
Marty | Loic | 1995 | FRA | 8110795 | T1 | T2 | T3 | ||
Moulet | Quentin | 2000 | FRA | 8402517 | T1 | T2 | T3 | ||
Pannier | Axel | 2001 | FRA | 8017807 | T1 | T2 | T3 | ||
Perrin | Mathieu | 1998 | FRA | 8081998 | T1 | T2 | T3 | ||
Radondy | Thomas | 2002 | FRA | 8009995 | T1 | T2 | T3 | ||
Rauturier | Maxime | 1994 | FRA | 8277807 | T1 | T2 | T3 | ||
Roux | Corentin | 1994 | FRA | 8420194 | T1 | T2 | T3 | ||
Vuitton | Julien | 2001 | FRA | 8002040 | T1 | T2 | T3 | ||
Wymer | Kylian | 2001 | FRA | 8010410 | T1 | T2 | T3 | ||
Imark | Simon | 1998 | SWE | 8011211 | T1 | T2 | T3 | ||
Hector | Simon | 1997 | SWE | 8120797 | T1 | T2 | T3 | ||
Bejmer | Max Peter | 1992 | SWE | 8350032 | T1 | T2 | T3 | ||
Sjoeberg | Oskar | 1990 | SWE | 8001220 | T1 | T2 | T3 | ||
Ridefelt | Albin | 1991 | SWE | 8200182 | T1 | T2 | T3 | ||
Ossiansson | Filip | 1996 | SWE | 8228000 | T1 | T2 | T3 | ||
Johansson | Anton | 1994 | SWE | 8140425 | T1 | T2 | T3 | ||
Bergman | Gustav | 1990 | SWE | 8010070 | T1 | T2 | T3 | ||
Ronnols | Jens | 1995 | SWE | 8140650 | T1 | T2 | T3 | ||
Elmblad | Axel | 2002 | SWE | 8160602 | T1 | T2 | T3 | ||
Ito | Motoharu | 2000 | JPN | 8007116 | T1 | T2 | T3 | ||
Komaki | Hiroki | 1998 | JPN | 8007127 | T1 | T2 | T3 | ||
Masliah | Raphael | 1998 | FRA | 8146999 | T1 | T2 | T3 | ||
Debertolis | Mattia | 1996 | ITA | 8040896 | T1 | T2 | T3 | ||
Jonsson | Isak | 2001 | NOR | 8040801 | T1 | T2 | T3 | ||
Kinneberg | Eskil | 1992 | NOR | 8170592 | T1 | T2 | T3 | ||
Eidsmo | Havard Sandstad | 1998 | NOR | 8339573 | T1 | T2 | T3 | ||
Breivik | Eirik Langedal | 1998 | NOR | 8421666 | T1 | T2 | T3 | ||
Svensk | Emil | 1993 | SWE | 8170301 | T1 | T2 | T3 | ||
Mollen | August | 1999 | SWE | 8119991 | T1 | T2 | T3 | ||
Regborn | Martin | 1992 | SWE | 8100292 | T1 | T2 | T3 | ||
Svensk | Viktor | 2001 | SWE | 8310922 | T1 | T2 | T3 | ||
Mariani | Francesco | 2001 | ITA | 8001721 | T1 | T2 | T3 | ||
Soelberg | Andreas | 1995 | NOR | 8182095 | T1 | T2 | T3 | ||
Krekels | Simon | 1998 | BEL | 8333943 | T1 | T2 | T3 | ||
Leeuws | Evert | 1995 | BEL | 8003491 | T1 | T2 | T3 | ||
Rohac | Martin | 2003 | SVK | 8017132 | T1 | T2 | T3 | ||
Lundanes | Ivar | 1991 | NOR | 8060791 | T1 | T2 | T3 | ||
Ito | Itsuki | 1996 | JPN | 8500367 | T1 | T2 | T3 | ||
Gustafsson | Jonatan | 1999 | SWE | 8091228 | T1 | T2 | T3 | ||
von Krusenstierna | Isac | 1998 | SWE | 8638786 | T1 | T2 | T3 | ||
Short | Ruairi | 1989 | IRL | 8474287 | T1 | T2 | T3 | ||
Pruzina | Paul | 1997 | IRL | 8000123 | T1 | T2 | T3 | ||
OBoyle | Seamus | 1987 | IRL | 8388883 | T1 | T2 | T3 | ||
Corbett | Cillin | 1993 | IRL | 8321238 | T1 | T2 | T3 | ||
Moran | Colm | 1992 | IRL | 8411001 | T1 | T2 | T3 | ||
Quinn | Laurence | 1994 | IRL | 7140294 | T1 | T2 | T3 | ||
Gebert | Nick | 1997 | SUI | 8001997 | T1 | T2 | T3 | ||
Westergard | Vegard Jarvis | 1996 | CAN | 8169420 | T1 | T2 | T3 | ||
Bjoerlo | Haakon Raadal | 1997 | NOR | 8027451 | T1 | T2 | T3 | ||
Yasur | Nitsan | 1995 | ISR | 8181995 | T1 | T2 | T3 | ||
Yasur | Rotem | 2002 | ISR | 8032002 | T1 | T2 | T3 | ||
Yogev | Rotem | 2001 | ISR | 8462001 | T1 | T2 | T3 | ||
Yogev | Maayan | 2003 | ISR | 7209468 | T1 | T2 | T3 | ||
Bernaciak | Aleksander | 1983 | POL | 8000594 | T1 | T2 | T3 | ||
Isler | Harun | 1990 | TUR | 8646935 | T1 | T2 | T3 | ||
Daehli | Magne | 1987 | NOR | 8645094 | T1 | T2 | T3 | ||
Slama | Dusan | 1998 | SVK | 8019943 | T1 | T2 | T3 | ||
Liland | Lukas | 1999 | NOR | 8271819 | T1 | T2 | T3 | ||
Steiwer | Gaute | 1990 | NOR | 8310190 | T1 | T2 | T3 | ||
Kriszat Lovfald | Kornelius | 2002 | NOR | 8047300 | T1 | T2 | T3 | ||
Bettega | Damiano | 2001 | ITA | 8517382 | T1 | T2 | T3 | ||
Gingao Leal | Tiago | 1990 | POR | 8035536 | T1 | T2 | T3 | ||
Sild | Timo | 1988 | EST | 8004745 | T1 | T2 | T3 | ||
Blumenstein | Bojan | 1993 | GER | 8663311 | T1 | T2 | T3 | ||
Casanova | Riccardo | 2000 | GER | 8152024 | T1 | T2 | T3 | ||
Doehler | Erik | 1998 | GER | 8310398 | T1 | T2 | T3 | ||
Hennseler | Ole | 1998 | GER | 8060698 | T1 | T2 | T3 | ||
Kolbe | Colin | 1998 | GER | 8084808 | T1 | T2 | T3 | ||
Spaeth | Felix | 1991 | GER | 8658622 | T1 | T2 | T3 | ||
Schoenleber | Jannis | 1996 | GER | 8082023 | T1 | T2 | T3 | ||
Bujdoso | Zoltan | 2002 | HUN | 8020217 | T1 | T2 | T3 | ||
Jonas | Ferenc | 2001 | HUN | 8646130 | T1 | T2 | T3 | ||
Baumholczer | Mate | 1992 | HUN | 7201392 | T1 | T2 | T3 | ||
Kivikas | Kenny | 1991 | EST | 8640116 | T1 | T2 | T3 | ||
Robertson | Tim | 1995 | NZL | 8050895 | T1 | T2 | T3 | ||
Kuukka | Elias | 1994 | FIN | 8049111 | T1 | T2 | T3 | ||
Ruohola | Akseli | 1998 | FIN | 8010998 | T1 | T2 | T3 | ||
Seppa | Touko | 2002 | FIN | 8153002 | T1 | T2 | T3 | ||
Ahola | Joonas | 1996 | FIN | 8119481 | T1 | T2 | T3 | ||
Syrjalainen | Topi | 1997 | FIN | 8061458 | T1 | T2 | T3 | ||
Nenonen | Lauri | 1993 | FIN | 8001733 | T1 | T2 | T3 | ||
Kymalainen | Severi | 1991 | FIN | 8661193 | T1 | T2 | T3 | ||
Kirmula | Miika | 1994 | FIN | 8507599 | T1 | T2 | T3 | ||
Mankarla | Janne | 1987 | FIN | 8123576 | T1 | T2 | T3 | ||
Aho | Aaro | 1999 | FIN | 8636155 | T1 | T2 | T3 | ||
Oksanen | Teemu | 2000 | FIN | 8670335 | T1 | T2 | T3 | ||
Ojanaho | Olli | 1997 | FIN | 8119452 | T1 | T2 | T3 | ||
Kuukka | Anton | 1996 | FIN | 8662212 | T1 | T2 | T3 | ||
Silvennoinen | Oskari | 2000 | FIN | 8047220 | T1 | T2 | T3 | ||
Silvennoinen | Santeri | 1995 | FIN | 8500940 | T1 | T2 | T3 | ||
Hirvikallio | Joni | 1990 | FIN | 8656937 | T1 | T2 | T3 | ||
Niemi | Aleksi | 1995 | FIN | 8501700 | T1 | T2 | T3 | ||
Eerola | Mikko | 2000 | FIN | 8119548 | T1 | T2 | T3 | ||
Savolainen | Eetu | 1994 | FIN | 8066735 | T1 | T2 | T3 | ||
Suna | Jussi | 1983 | FIN | 8627807 | T1 | T2 | T3 | ||
Vanhanen | Konsta | 1994 | FIN | 8503901 | T1 | T2 | T3 | ||
Ovaska | Janne | 1997 | FIN | 8004764 | T1 | T2 | T3 | ||
Indgaard | Jo Forseth | 1991 | NOR | 8645085 | T1 | T2 | T3 | ||
Aebersold | Fabian | 2000 | SUI | 8311200 | T1 | T2 | T3 | ||
Hadorn | Joey | 1997 | SUI | 8045189 | T1 | T2 | T3 | ||
Egger | Jonas | 1994 | SUI | 8629583 | T1 | T2 | T3 | ||
Soldini | Jonas | 2000 | SUI | 8641420 | T1 | T2 | T3 | ||
Serrallonga Arques | Marc | 1992 | ESP | 8650855 | T1 | T2 | T3 | ||
Baklid | Jorgen | 1999 | NOR | 8181337 | T1 | T2 | T3 | ||
Harlem Fosser | Kasper | 1999 | NOR | 8310903 | T1 | T2 | T3 | ||
Sild | Lauri | 1990 | EST | 8639392 | T1 | T2 | T3 | ||
Buchs | Pascal | 1997 | SUI | 8250197 | T1 | T2 | T3 | ||
Ruch | Remo | 1995 | SUI | 8131295 | T1 | T2 | T3 | ||
Egger | Reto | 1999 | SUI | 8001999 | T1 | T2 | T3 | ||
Rancan | Riccardo | 1996 | SUI | 8663416 | T1 | T2 | T3 | ||
Aschwanden | Sven | 1992 | SUI | 8644463 | T1 | T2 | T3 | ||
Risse | Terence | 1993 | SUI | 8632407 | T1 | T2 | T3 | ||
Suter | Timo | 1998 | SUI | 8010898 | T1 | T2 | T3 | ||
Polsini | Tino | 1999 | SUI | 8004268 | T1 | T2 | T3 | ||
Pezzati | Tobia | 1996 | SUI | 8150996 | T1 | T2 | T3 | ||
Freuler | Florian | 2002 | SUI | 8360303 | T1 | T2 | T3 | ||
Woodley | Joe | 1996 | GBR | 8657664 | T1 | T2 | T3 | ||
Heiska | Samu | 1991 | FIN | 8504021 | T1 | T2 | T3 | ||
Schneider | Florian | 1993 | NZL | 8629562 | T1 | T2 | T3 | ||
Heinmann | Kristo | 1989 | EST | 8645022 | T1 | T2 | T3 | ||
Hubmann | Daniel | 1983 | SUI | 8636552 | T1 | T2 | T3 | ||
Hutzli | Janis | 2002 | SUI | 8663289 | T1 | T2 | T3 | ||
Howald | Florian | 1991 | SUI | 8629579 | T1 | T2 | T3 | ||
Kyburz | Matthias | 1990 | SUI | 8629582 | T1 | T2 | T3 | ||
Hubmann | Martin | 1989 | SUI | 8140589 | T1 | T2 | T3 | ||
Meier | Christoph | 1993 | SUI | 8241293 | T1 | T2 | T3 |
Women Anmeldungen: 136
Ramstein | Laura | 1992 | AUT | 8171192 | T1 | T2 | T3 | ||
Kastner | Ylvi | 2000 | AUT | 8250600 | T1 | T2 | T3 | ||
Gassner | Anika | 1996 | AUT | 8290996 | T1 | T2 | T3 | ||
Trummer | Johanna | 1997 | AUT | 8060697 | T1 | T2 | T3 | ||
Tiefenboeck | Tina | 1999 | AUT | 8310799 | T1 | T2 | T3 | ||
Gassner | Jasmina | 1999 | AUT | 8100399 | T1 | T2 | T3 | ||
Groell | Anna | 2002 | AUT | 8111221 | T1 | T2 | T3 | ||
Polzer | Carina | 1996 | AUT | 8140496 | T1 | T2 | T3 | ||
Rodrigues | Filipa | 1996 | POR | 8096060 | T1 | T2 | T3 | ||
Kosova | Denisa | 1991 | CZE | 8063475 | T1 | T2 | T3 | ||
Horcickova | Vendula | 1993 | CZE | 8644881 | T1 | T2 | T3 | ||
Janosikova | Tereza | 1999 | CZE | 8310955 | T1 | T2 | T3 | ||
Sieglova | Eliska | 1999 | CZE | 8656705 | T1 | T2 | T3 | ||
Cechova | Tereza | 1998 | CZE | 8656609 | T1 | T2 | T3 | ||
Peterova | Jana | 2000 | CZE | 8656599 | T1 | T2 | T3 | ||
Tsyvilska | Feia | 2002 | UKR | 8099113 | T1 | T2 | T3 | ||
Buchberger | Lina | 2002 | AUT | 8050302 | T1 | T2 | T3 | ||
Roos | Elena | 1991 | SUI | 8629580 | T1 | T2 | T3 | ||
Herna | Rebecca | 2005 | SVK | 8665514 | T1 | T2 | T3 | ||
Bunn | Fiona | 1999 | GBR | 8120401 | T1 | T2 | T3 | ||
Shepherd | Jo | 1992 | GBR | 8180292 | T1 | T2 | T3 | ||
Andersen | Cecilie | 1997 | GBR | 8220997 | T1 | T2 | T3 | ||
Carter Davies | Megan | 1996 | GBR | 8256763 | T1 | T2 | T3 | ||
Molloy | Grace | 2000 | GBR | 8161803 | T1 | T2 | T3 | ||
King | Laura | 1999 | GBR | 8220047 | T1 | T2 | T3 | ||
O Neil | Alison | 1985 | GBR | 8128734 | T1 | T2 | T3 | ||
Babych | Olena | 1992 | UKR | 8654927 | T1 | T2 | T3 | ||
Brautigam | Evalin | 1996 | USA | 8007038 | T1 | T2 | T3 | ||
Krajcikova | Kristina | 1992 | SVK | 8019947 | T1 | T2 | T3 | ||
Wisniewska | Hanna | 1990 | POL | 8640913 | T1 | T2 | T3 | ||
Smelikova | Tereza | 1999 | SVK | 9101680 | T1 | T2 | T3 | ||
Nilsson Simkovics | Anna | 1993 | AUT | 8291193 | T1 | T2 | T3 | ||
Simkova | Johanka | 1993 | CZE | 8660401 | T1 | T2 | T3 | ||
Pitirimova | Olena | 1990 | UKR | 8670501 | T1 | T2 | T3 | ||
Tymoshchuk | Mariia | 1998 | UKR | 8131691 | T1 | T2 | T3 | ||
Toledo | Ana Isabel | 2000 | ESP | 8651381 | T1 | T2 | T3 | ||
Basaran van Ham | Kika | 2001 | ESP | 8653283 | T1 | T2 | T3 | ||
Pozo Prada | Ines | 2000 | ESP | 8665409 | T1 | T2 | T3 | ||
Basset | Isia | 1993 | FRA | 8640390 | T1 | T2 | T3 | ||
Basset | Juliette | 1998 | FRA | 8088818 | T1 | T2 | T3 | ||
Beauvir | Maelle | 1997 | FRA | 8160397 | T1 | T2 | T3 | ||
Calandry | Cecile | 2001 | FRA | 8130201 | T1 | T2 | T3 | ||
Clouard | Lucile | 1995 | FRA | 8077819 | T1 | T2 | T3 | ||
Dudoignon | Chloe | 1998 | FRA | 8262729 | T1 | T2 | T3 | ||
Hanauer | Florence | 1998 | FRA | 8160998 | T1 | T2 | T3 | ||
Lataste | Lucie | 2002 | FRA | 8062002 | T1 | T2 | T3 | ||
Palcau | Alina | 2000 | FRA | 8099024 | T1 | T2 | T3 | ||
Mansson | Elin | 1992 | SWE | 8029200 | T1 | T2 | T3 | ||
Hagstrom | Sara | 1995 | SWE | 775959 | T1 | T2 | T3 | ||
Sonesson | Alva | 2001 | SWE | 8439473 | T1 | T2 | T3 | ||
Fast | Sanna | 1998 | SWE | 8080198 | T1 | T2 | T3 | ||
Ridefelt | Johanna | 1996 | SWE | 8356356 | T1 | T2 | T3 | ||
Svensson | Andrea | 1996 | SWE | 8040996 | T1 | T2 | T3 | ||
Risby | Lisa | 1993 | SWE | 8502567 | T1 | T2 | T3 | ||
Axelsson | Klara | 1999 | SWE | 8141114 | T1 | T2 | T3 | ||
Backlund | Tilde | 2001 | SWE | 8010218 | T1 | T2 | T3 | ||
Ohlsson | Karolin | 1991 | SWE | 8290891 | T1 | T2 | T3 | ||
Bjessmo | Emma | 1995 | SWE | 8095062 | T1 | T2 | T3 | ||
Kleijn | Amanda | 2000 | SWE | 8043842 | T1 | T2 | T3 | ||
Inage | Hinako | 1993 | JPN | 8007120 | T1 | T2 | T3 | ||
Bergerud Lye | Tone | 1982 | NOR | 8019110 | T1 | T2 | T3 | ||
Olaussen | Marie | 1997 | NOR | 8190497 | T1 | T2 | T3 | ||
Arnesen | Emma Louise | 1997 | NOR | 8630835 | T1 | T2 | T3 | ||
Dyrkorn | Ane | 1999 | NOR | 8346847 | T1 | T2 | T3 | ||
Haestad Bjornstad | Victoria | 1999 | NOR | 8391101 | T1 | T2 | T3 | ||
Lundanes | Ingrid | 1997 | NOR | 8645079 | T1 | T2 | T3 | ||
Strand | Lina | 1988 | SWE | 8620195 | T1 | T2 | T3 | ||
De Smul | Ems | 2000 | BEL | 8643046 | T1 | T2 | T3 | ||
Benjaminsen | Andrine | 1995 | NOR | 8089682 | T1 | T2 | T3 | ||
Kaasiku | Evely | 1993 | EST | 8625055 | T1 | T2 | T3 | ||
Lundberg | Hanna | 2002 | SWE | 8160702 | T1 | T2 | T3 | ||
Ostberg | Tilda | 2001 | SWE | 8010505 | T1 | T2 | T3 | ||
Tjernlund | Ellinor | 1992 | SWE | 8290600 | T1 | T2 | T3 | ||
Tyner | Zoe | 2002 | IRL | 8217754 | T1 | T2 | T3 | ||
Moran | Clodagh | 2000 | IRL | 8410001 | T1 | T2 | T3 | ||
Alexandersson | Tove | 1992 | SWE | 8270449 | T1 | T2 | T3 | ||
Ruul | Sigrid | 1991 | EST | 8072023 | T1 | T2 | T3 | ||
Bernaciak | Ewa | 1990 | POL | 8667266 | T1 | T2 | T3 | ||
isler | Ayse | 1997 | TUR | 8646922 | T1 | T2 | T3 | ||
Horne | Amelia | 1997 | NZL | 8501125 | T1 | T2 | T3 | ||
Andersen | Marianne | 1980 | NOR | T1 | T2 | T3 | |||
Zelnikova | Barbora | 2004 | SVK | 8300062 | T1 | T2 | T3 | ||
Steiwer | Kamilla | 1993 | NOR | 8010636 | T1 | T2 | T3 | ||
Friedrichs | Birte | 1998 | GER | 8190498 | T1 | T2 | T3 | ||
Linke | Katharina | 1996 | GER | 8000115 | T1 | T2 | T3 | ||
Mueller | Hanna | 1996 | GER | 8025623 | T1 | T2 | T3 | ||
Nieke | Patricia | 1995 | GER | 8021495 | T1 | T2 | T3 | ||
Starke | Paula | 1996 | GER | 8606496 | T1 | T2 | T3 | ||
Winkler | Leonore | 1996 | GER | 8077438 | T1 | T2 | T3 | ||
Sarkozy | Zsofia | 1999 | HUN | 8130599 | T1 | T2 | T3 | ||
Mero | Dominika | 2001 | HUN | 8010128 | T1 | T2 | T3 | ||
Gardonyi | Csilla | 2001 | HUN | 8636765 | T1 | T2 | T3 | ||
Gerber | Csenge | 1998 | HUN | 8118098 | T1 | T2 | T3 | ||
Nordhagen | Kaja Winsnes | 1995 | NOR | 8628577 | T1 | T2 | T3 | ||
Lucchetta | Jessica | 1997 | ITA | 8211297 | T1 | T2 | T3 | ||
Haataja | Anna | 1996 | FIN | 8200196 | T1 | T2 | T3 | ||
Haapala | Ida | 2001 | FIN | 8044702 | T1 | T2 | T3 | ||
Nurminen | Inka | 2000 | FIN | 8505722 | T1 | T2 | T3 | ||
Tuomisto | Anu | 1999 | FIN | 8657307 | T1 | T2 | T3 | ||
Sianoja | Maija | 1988 | FIN | 8151088 | T1 | T2 | T3 | ||
Karhola | Lotta | 1991 | FIN | 8045202 | T1 | T2 | T3 | ||
Silvennoinen | Siiri | 2000 | FIN | 8004729 | T1 | T2 | T3 | ||
Klemettinen | Veera | 1998 | FIN | 8044730 | T1 | T2 | T3 | ||
Mankarla | Aino | 1988 | FIN | 8304589 | T1 | T2 | T3 | ||
Niittynen | Miia | 1990 | FIN | 8503512 | T1 | T2 | T3 | ||
Harju | Venla | 1990 | FIN | 8657306 | T1 | T2 | T3 | ||
Jalava | Enni | 1997 | FIN | 8659180 | T1 | T2 | T3 | ||
Vaataja | Milja | 2001 | FIN | 8020536 | T1 | T2 | T3 | ||
Nymalm | Amy | 1998 | FIN | 8636173 | T1 | T2 | T3 | ||
Kauppila | Sanna | 1991 | FIN | 8137521 | T1 | T2 | T3 | ||
Nurmi | Kirsi | 1992 | FIN | 8657305 | T1 | T2 | T3 | ||
Haanpaa | Anni | 1998 | FIN | 8032740 | T1 | T2 | T3 | ||
Kinni | Saila | 1987 | FIN | 8665046 | T1 | T2 | T3 | ||
Oksanen | Maiju | 1997 | FIN | 8003951 | T1 | T2 | T3 | ||
Ukskoski | Karoliina | 1996 | FIN | 8119459 | T1 | T2 | T3 | ||
Ankelo | Elsa | 2002 | FIN | 8001902 | T1 | T2 | T3 | ||
Teini | Marika | 1989 | FIN | 8137520 | T1 | T2 | T3 | ||
Stadler | Deborah | 1997 | SUI | 8640238 | T1 | T2 | T3 | ||
Berger | Ines | 2003 | SUI | 8653094 | T1 | T2 | T3 | ||
Ribediuc | Galina | 1989 | MDA | 8041989 | T1 | T2 | T3 | ||
Feer | Isabelle | 1990 | SUI | 900609 | T1 | T2 | T3 | ||
Ruch | Martina | 1994 | SUI | 8280994 | T1 | T2 | T3 | ||
Gemperle | Natalia | 1990 | SUI | 8625709 | T1 | T2 | T3 | ||
Gross | Paula | 1996 | SUI | 8030696 | T1 | T2 | T3 | ||
Hauswirth | Sabine | 1987 | SUI | 8665424 | T1 | T2 | T3 | ||
Senn | Siana | 2001 | SUI | 8090501 | T1 | T2 | T3 | ||
Aebersold | Simona | 1998 | SUI | 8130498 | T1 | T2 | T3 | ||
Bachmann | Sofie | 1997 | SUI | 8221297 | T1 | T2 | T3 | ||
Rihma | Annika | 1984 | EST | 8406146 | T1 | T2 | T3 | ||
Aebi | Marion | 1993 | SUI | 8667818 | T1 | T2 | T3 | ||
Rizzi | Martina | 2002 | ITA | 8120102 | T1 | T2 | T3 | ||
De Biasi | Maddalena | 2000 | ITA | 8200912 | T1 | T2 | T3 | ||
Meister | Annick | 2002 | SUI | 8130602 | T1 | T2 | T3 | ||
Hotz | Sanna | 2002 | SUI | 8280302 | T1 | T2 | T3 | ||
Meister | Joelle | 2000 | SUI | 8030800 | T1 | T2 | T3 | ||
Mueller | Katrin | 1997 | SUI | 8010597 | T1 | T2 | T3 |